Latex codes used in Physics
Purpose | latex code | Outcome |
---|---|---|
emf E | \mathcal E\ | \(\mathcal E\) |
ohm (resistance) | \Omega | \(\Omega\) |
Purpose | latex code | Outcome |
---|---|---|
emf E | \mathcal E\ | \(\mathcal E\) |
ohm (resistance) | \Omega | \(\Omega\) |
\(a^2 = b_0\) \(r_n = \left ( \frac{n^2}{Z} \right ) a_0\), where \(a_0\) = 0.529 \(A°\) \( K.E. = \left( \frac{Z^2}{n^2} \right )2.18 \times 10^{-18} J.atom^{-1}\)